Action Research Plan | ||||
Goal: For 6th Grade students to improve their fitness levels in 6 months, by having Fitnessgram software and non-traditional exercises built into their physical education class | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Conduct Fitnessgram fitness testing | Janean Marxen Jay Mastandrea* Tom Hochkeppel* Robyn Levine* (*other PE teachers in my school) | October 15th to October 31st | Fitnessgram software | Compute all scores into Fitnessgram software |
Decide what non-traditional activities are to be incorporated into the class | Janean Marxen | November 15th to May 15th | Jay Mastandrea Tom Hochkeppel Robyn Levine Online resources | Group dialogue (once a month meeting to decide what we will do for that month) |
Give students recording of their fitness scores from Fitnessgram software | Janean Marxen Jay Mastandrea Tom Hochkeppel Robyn Levine | November 15th to December 15th | Fitnessgram software | Handouts from Fitnessgram software |
Incorporate non-traditional activities into daily warm-up routines | Janean Marxen Jay Mastandrea Tom Hochkeppel Robyn Levine | November 15th to May 15th | Each other and online sources | Group dialogue (once a week to discuss progress) |
Class discussion about fitness progress, activities, and software use with students | Janean Marxen Jay Mastandrea Tom Hochkeppel Robyn Levine | November 15th to May 15th | Students | Group dialogue once a month |
Conduct Fitnessgram fitness testing | Janean Marxen Jay Mastandrea Tom Hochkeppel Robyn Levine | May 1st to May 15th | Fitnessgram software | Compute all scores into Fitnessgram software |
Give students recording of their fitness scores from Fitnessgram software | Janean Marxen Jay Mastandrea Tom Hochkeppel Robyn Levine | May 15th to June 1st | Fitnessgram software | Handouts from Fitnessgram software |
Compile results from Fall and Spring testing | Janean Marxen | June 1st to June 15th | Self | Charts |
Analyze data | Janean Marxen | June 15th to June 30th | Previous studies from other researchers | Research project completed |
Sunday, December 11, 2011
Updated Action Research Plan
Subscribe to:
Post Comments (Atom)
Janean,
ReplyDeleteI think you have a good, thorough plan here. I'm wondering, are students already familiar with Fitnessgram or is this new to your school? Is your intent to increase student interest in the results so that they try to improve their fitness by the end of the school year? Will students be introduced to the software or only the adults involved? Does your school have the ability to incorporate Kinect or Wii or anything into your fitness program to help increase motivation? I look forward to your results.
The students are used to the fitnessgram testing, but it will be new for them to access it online themselves. We do not have the money right now for those game systems, but I like where your head is at.
ReplyDelete